Panthers Athletics
Northeast Bradford Junior/Senior High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brody Allen | 2027 | ||||
Brody Allen | 2027 | ||||
Daniel Barrett | 2027 | ||||
Daniel Barrett | 2027 | ||||
Cooper Brown | 2026 | ||||
Cooper Brown | 2026 | ||||
Jordyn Evans | 2027 | ||||
Tyler Goodenow | 2026 | ||||
Noah Marino | 2027 | ||||
Noah Marino | 2027 | ||||
Anthony Pousen | 2027 | ||||
Anthony Pousen | 2027 | ||||
Gavin Puza | 2026 | ||||
Dayton Russell | 2026 | ||||
Cohen Shores | 2027 | ||||
Cohen Shores | 2027 | ||||
Nicholas Sourdiff | 2027 | ||||
Elijah Stanton | 2026 | ||||
Brennin Thoman | 2026 | ||||
Tyler Thoman | 2026 |
https://nebpantherathletics.com