Panthers Athletics
Northeast Bradford Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MaCale Burgert | 2028 | ||||
Ka'Ron Carr | 2029 | ||||
Landon Chapman | 2029 | ||||
Landon Chapman | 2029 | ||||
Elijah DeLancey | 2029 | ||||
Elijah DeLancey | 2029 | ||||
Michael Flannigan | 2028 | ||||
Nathan Gross | 2028 | ||||
Anthony Johnson | 2029 | ||||
Landon Knolles | 2028 | ||||
Brayden Kovacs | 2028 | ||||
Brayden Kovacs | 2028 | ||||
Keagan Netherton | 2029 | ||||
Logan Shadduck | 2028 | ||||
Bradley Shores | 2029 | ||||
Clay Wilks | 2028 |
https://nebpantherathletics.com